Common departmental finals
If you're enrolled in one of these courses, the final exam will be given at the date and time listed.
If you're enrolled in one of these courses, the final exam will be given at the date and time listed.
Course | Exam date | Exam time | Location |
---|---|---|---|
BUS-A 201 | Friday, May 3 | 4:00 p.m. - 6:00 p.m. | Testing Center |
BUS-A 202 | Sunday, April 28 | 3:30 p.m. - 5:30 p.m. | TBD |
CHEM-C 105 | Monday, April 29 - Friday, May 3 | Time varies | Testing Center |
CHEM C-106 | Saturday, May 4 | 10:30 a.m. - 12:30 p.m. | TBD |
CHEM-C 342 | Wednesday, May 1 | 6:00 p.m. - 8:00 p.m. | TBD |
ECON-E 201 | Saturday, May 4 | 3:30 p.m. - 5:30 p.m. | Online |
ECON-E 202 | Saturday, May 4 | 1:00 p.m. - 3:00 p.m. | Online |
ECON-E 270 | Thursday, May 2 | 8:00 a.m. - 10:00 a.m. | TBD |
ENGR 19700 | Thursday, May 2 | 1:00 p.m. - 3:00 p.m. | In person in multiple computer labs |
MATH 11000 | Monday, April 29 - Friday, May 5 | Time varies | Testing Center |
MATH 11000 ALEKS sections | Thursday, May 2 | 1:00 p.m. - 3:00 p.m. | In person. Contact your instructor or the Math Dept. (317-274-6918) for your specific exam location. |
MATH 11100 | Friday, May 3 | 1:00 p.m. - 3:00 p.m. | In person. Contact your instructor or the Math Dept. (317-274-6918) for your specific exam location. |
MATH 15300, MATH 15400, MATH 15900 | Friday, April 26 | 6:00 p.m. - 8:00 p.m. | In person. Contact your instructor or the Math Dept. (317-274-6918) for your specific exam location. |
MATH 16500, MATH 16600 | Saturday, April 27 | 3:30 p.m. - 5:30 p.m. | In person. Contact your instructor or the Math Dept. (317-274-6918) for your specific exam location. |
MATH 17100 | Sunday, April 28 | 1:00 p.m. - 3:00 p.m. | In person. Contact your instructor or the Math Dept. (317-274-6918) for your specific exam location. |
MATH 22100, MATH 22200 | Saturday, April 27 | 10:30 a.m. - 12:30 p.m. | In person. Contact your instructor or the Math Dept. (317-274-6918) for your specific exam location. |
MATH 23100, MATH 23200 | Saturday, April 27 | 10:30 a.m. - 12:30 p.m. | In person. Contact your instructor or the Math Dept. (317-274-6918) for your specific exam location. |
MATH-M 118 | Thursday, April 25 - Saturday, April 27 | Time varies | Testing Center |
MATH-M 118 Online Interactive (OI) | Thursday, April 25 - Saturday, April 27 | Time varies | Testing Center |
MATH-M 118 100% Online (OA), IU-Online | Friday, April 26 - Sunday, April 28 | Time varies | Examity-Proctored |
MATH-M 119 | Thursday, April 25 - Saturday, April 27 | Time varies | Testing Center |
STAT 30100 | Friday, April 26 - Saturday, April 27 and Monday, April 29 - Tuesday, April 30 | Time varies | Testing Center |
STAT 30100 Online Interactive (OI) | Friday, April 26 - Saturday, April 27 and Monday, April 29 - Tuesday, April 30 | Time varies | Testing Center |
STAT 30100 100% Online (OA), IU-Online | Friday, April 26 - Saturday, April 27 and Monday, April 29 - Tuesday, April 30 | Time varies | Examity-Proctored |
Use the first day of the week on which your class normally meets, along with its start time, to determine when your final exam will be given.
Classes meeting MW, MF, MTW, WRF, MTWR, or MTWRF will have exams at the time set for MWF classes.
Classes that meet TR, TWR, MTR, TRF, RF, or TWRF will have exams at the time set for TR classes.
Class start time | Exam date | Exam time |
---|---|---|
7:00 a.m. – 7:55 a.m. | Friday, May 3 | 8:00 a.m. – 10:00 a.m. |
8:00 a.m. – 8:55 a.m. | Friday, May 3 | 8:00 a.m. – 10:00 a.m. |
9:00 a.m. – 9:55 a.m. | Wednesday, May 1 | 8:00 a.m. – 10:00 a.m. |
10:00 a.m. – 10:55 a.m. | Friday, May 3 | 10:30 a.m.–12:30 p.m. |
11:00 a.m. – 11:55 a.m. | Friday, May 3 | 10:30 a.m.–12:30 p.m. |
Noon–12:55 p.m. | Wednesday, May 1 | 10:30 a.m.–12:30 p.m. |
1:00 p.m. – 1:55 p.m. | Wednesday, May 1 | 1:00 p.m. – 3:00 p.m. |
2:00 p.m. – 2:55 p.m. | Friday, May 3 | 3:30 p.m. – 5:30 p.m. |
3:00 p.m. – 3:55 p.m. | Friday, May 3 | 3:30 p.m. – 5:30 p.m. |
4:00 p.m. – 4:55 p.m. | Wednesday, May 1 | 3:30 p.m. – 5:30 p.m. |
5:00 p.m. – 5:55 p.m. | Wednesday, May 1 | 3:30 p.m. – 5:30 p.m. |
6:00 p.m. – 6:55 p.m. | Wednesday, May 1 | 6:00 p.m. – 8:00 p.m. |
7:00 p.m. – 7:55 p.m. | Wednesday, May 1 | 8:30 p.m. – 10:30 p.m. |
8:00 p.m. or later | Friday, May 3 | 8:30 p.m. – 10:30 p.m. |
Class start time | Exam date | Exam time |
---|---|---|
7:00 a.m. – 7:55 a.m. | Thursday, May 2 | 8:00 a.m. – 10:00 a.m. |
8:00 a.m. – 8:55 a.m. | Thursday, May 2 | 8:00 a.m. – 10:00 a.m. |
9:00 a.m. – 9:55 a.m. | Tuesday, April 30 | 8:00 a.m. – 10:00 a.m. |
10:00 a.m. – 10:55 a.m. | Thursday, May 2 | 10:30 a.m.–12:30 p.m. |
11:00 a.m. – 11:55 a.m. | Thursday, May 2 | 10:30 a.m.–12:30 p.m. |
Noon–12:55 p.m. | Tuesday, April 30 | 10:30 a.m.–12:30 p.m. |
1:00 p.m. – 1:55 p.m. | Tuesday, April 30 | 1:00 p.m. – 3:00 p.m. |
2:00 p.m. – 2:55 p.m. | Thursday, May 2 | 3:30 p.m. – 5:30 p.m. |
3:00 p.m. – 3:55 p.m. | Thursday, May 2 | 3:30 p.m. – 5:30 p.m. |
4:00 p.m. – 4:55 p.m. | Tuesday, April 30 | 3:30 p.m. – 5:30 p.m. |
5:00 p.m. – 5:55 p.m. | Tuesday, April 30 | 3:30 p.m. – 5:30 p.m. |
6:00 p.m. – 6:55 p.m. | Tuesday, April 30 | 6:00 p.m. – 8:00 p.m. |
7:00 p.m. – 7:55 p.m. | Tuesday, April 30 | 8:30 p.m. – 10:30 p.m. |
8:00 p.m. or later | Thursday, May 2 | 8:30 p.m. – 10:30 p.m. |
Meeting day | Class start time | Exam date | Exam time |
---|---|---|---|
M, T, W, or R only | 7:00 a.m. – 5:55 p.m. | Check with the room scheduler in the Office of the Registrar. |
Check with the room scheduler in the Office of the Registrar. |
M only | 6:00 p.m. – 6:55 p.m. | Friday, May 3 | 6:00 p.m. – 8:00 p.m. |
T only | 6:00 p.m. – 6:55 p.m. | Tuesday, April 30 | 6:00 p.m. – 8:00 p.m. |
W only | 6:00 p.m. – 6:55 p.m. | Wednesday, May 1 | 6:00 p.m. – 8:00 p.m. |
R only | 6:00 p.m. – 6:55 p.m. | Thursday, May 2 | 6:00 p.m. – 8:00 p.m. |
F only | 7:00 a.m. – 11:55 a.m. | Friday, May 3 | 8:00 a.m. – 10:00 a.m. |
F only | Noon – 5:55 p.m. | Friday, May 3 | 1:00 p.m. – 3:00 p.m. |
F only | 6:00 p.m. – 6:55 p.m. | Friday, May 3 | 6:00 p.m. – 8:00 p.m. |
Saturday | Any time | Saturday, May 4 | At normal class meeting time |
Sunday | Any time | Sunday, May 5 | At normal class meeting time |