Common departmental finals
If you're enrolled in one of these courses, the final exam will be given at the date and time listed.
If you're enrolled in one of these courses, the final exam will be given at the date and time listed.
Course | Exam date | Exam time | Location |
---|---|---|---|
BUS-A 201 | Friday, May 9 | 4:00 p.m. - 6:00 p.m. | Testing Center |
BUS-A 202 | Sunday, May 4 | 3:30 p.m. - 5:30 p.m. | Lecture Hall |
CHEM-C 105 | Monday, May 5 - Friday, May 9 | Time varies | Testing Center |
CHEM C-106 | Saturday, May 10 | 10:30 a.m. - 12:30 p.m. | Lecture Hall |
CHEM-C 342 | Wednesday, May 7 | 6:00 p.m. - 8:00 p.m. | Lecture Hall |
ECON-E 201 | Saturday, May 10 | 3:30 p.m. - 5:30 p.m. | Online |
ECON-E 202 | Saturday, May 10 | 1:00 p.m. - 3:00 p.m. | Online |
ECON-E 270 | Thursday, May 8 | 8:00 a.m. - 10:00 a.m. | Lecture Hall |
MATH-I 110 | Saturday, May 3 and Monday, May 5 - Friday, May 9 | Time varies | Testing Center |
MATH-I 111 | Saturday, May 3 and Monday, May 5 - Friday, May 9 | Time varies | Testing Center |
MATH-I 153, MATH-I 154 | Friday, May 2 | 6:00 p.m. - 8:00 p.m. | In person. Contact your instructor or the Math Dept. (mathinfo@iu.edu) for your specific exam location. |
MATH-I 165, MATH-I 166 | Saturday, May 3 | 3:30 p.m. - 5:30 p.m. | In person. Contact your instructor or the Math Dept. (mathinfo@iu.edu) for your specific exam location. |
MATH-I 171 | Sunday, May 4 | 1:00 p.m. - 3:00 p.m. | In person. Contact your instructor or the Math Dept. (mathinfo@iu.edu) for your specific exam location. |
MATH-I 231, MATH-I 232 | Saturday, May 3 | 10:30 a.m. - 12:30 p.m. | In person. Contact your instructor or the Math Dept. (mathinfo@iu.edu) for your specific exam location. |
MATH-M 118 | Thursday, May 1 - Saturday, May 3 | Time varies | Testing Center |
MATH-M 118 Online Interactive (OI) | Thursday, May 1 - Saturday, May 3 | Time varies | Testing Center |
MATH-M 118 100% Online (OA), IU-Online | Thursday, May 1 - Saturday, May 3 | Time varies | Online Proctored |
MATH-M 119 | Thursday, May 1 - Saturday, May 3 | Time varies | Testing Center |
MATH-M 119 100% Online (OA) | Saturday, May 3 | 9:00 a.m. - 11:00 a.m. | Online Proctored |
STAT-I 301 | Friday, May 2 - Saturday, May 3 and Monday, May 5 - Tuesday, May 6 | Time varies | Testing Center |
STAT-I 301 Online Interactive (OI) | Friday, May 2 - Saturday, May 3 and Monday, May 5 - Tuesday, May 6 | Time varies | Testing Center |
STAT-I 301 100% Online (OA), IU-Online | Friday, May 2 - Saturday, May 3 and Monday, May 5 - Tuesday, May 6 | Time varies | Online Proctored |
Use the first day of the week on which your class normally meets, along with its start time, to determine when your final exam will be given.
Classes meeting MW, MF, MTW, WRF, MTWR, or MTWRF will have exams at the time set for MWF classes.
Classes that meet TR, TWR, MTR, TRF, RF, or TWRF will have exams at the time set for TR classes.
Class start time | Exam date | Exam time |
---|---|---|
7:00 a.m. – 7:55 a.m. | Friday, May 9 | 8:00 a.m. – 10:00 a.m. |
8:00 a.m. – 8:55 a.m. | Friday, May 9 | 8:00 a.m. – 10:00 a.m. |
9:00 a.m. – 9:55 a.m. | Wednesday, May 7 | 8:00 a.m. – 10:00 a.m. |
10:00 a.m. – 10:55 a.m. | Friday, May 9 | 10:30 a.m.–12:30 p.m. |
11:00 a.m. – 11:55 a.m. | Friday, May 9 | 10:30 a.m.–12:30 p.m. |
Noon–12:55 p.m. | Wednesday, May 7 | 10:30 a.m.–12:30 p.m. |
1:00 p.m. – 1:55 p.m. | Wednesday, May 7 | 1:00 p.m. – 3:00 p.m. |
2:00 p.m. – 2:55 p.m. | Friday, May 9 | 3:30 p.m. – 5:30 p.m. |
3:00 p.m. – 3:55 p.m. | Friday, May 9 | 3:30 p.m. – 5:30 p.m. |
4:00 p.m. – 4:55 p.m. | Wednesday, May 7 | 3:30 p.m. – 5:30 p.m. |
5:00 p.m. – 5:55 p.m. | Wednesday, May 7 | 3:30 p.m. – 5:30 p.m. |
6:00 p.m. – 6:55 p.m. | Wednesday, May 7 | 6:00 p.m. – 8:00 p.m. |
7:00 p.m. – 7:55 p.m. | Wednesday, May 7 | 8:30 p.m. – 10:30 p.m. |
8:00 p.m. or later | Friday, May 9 | 8:30 p.m. – 10:30 p.m. |
Class start time | Exam date | Exam time |
---|---|---|
7:00 a.m. – 7:55 a.m. | Thursday, May 8 | 8:00 a.m. – 10:00 a.m. |
8:00 a.m. – 8:55 a.m. | Thursday, May 8 | 8:00 a.m. – 10:00 a.m. |
9:00 a.m. – 9:55 a.m. | Tuesday, May 6 | 8:00 a.m. – 10:00 a.m. |
10:00 a.m. – 10:55 a.m. | Thursday, May 8 | 10:30 a.m.–12:30 p.m. |
11:00 a.m. – 11:55 a.m. | Thursday, May 8 | 10:30 a.m.–12:30 p.m. |
Noon–12:55 p.m. | Tuesday, May 6 | 10:30 a.m.–12:30 p.m. |
1:00 p.m. – 1:55 p.m. | Tuesday, May 6 | 1:00 p.m. – 3:00 p.m. |
2:00 p.m. – 2:55 p.m. | Thursday, May 8 | 3:30 p.m. – 5:30 p.m. |
3:00 p.m. – 3:55 p.m. | Thursday, May 8 | 3:30 p.m. – 5:30 p.m. |
4:00 p.m. – 4:55 p.m. | Tuesday, May 6 | 3:30 p.m. – 5:30 p.m. |
5:00 p.m. – 5:55 p.m. | Tuesday, May 6 | 3:30 p.m. – 5:30 p.m. |
6:00 p.m. – 6:55 p.m. | Tuesday, May 6 | 6:00 p.m. – 8:00 p.m. |
7:00 p.m. – 7:55 p.m. | Tuesday, May 6 | 8:30 p.m. – 10:30 p.m. |
8:00 p.m. or later | Thursday, May 8 | 8:30 p.m. – 10:30 p.m. |
Meeting day | Class start time | Exam date | Exam time |
---|---|---|---|
M, T, W, or R only | 7:00 a.m. – 5:55 p.m. | Check with the room scheduler in the Office of the Registrar. |
Check with the room scheduler in the Office of the Registrar. |
M only | 6:00 p.m. – 6:55 p.m. | Friday, May 9 | 6:00 p.m. – 8:00 p.m. |
T only | 6:00 p.m. – 6:55 p.m. | Tuesday, May 6 | 6:00 p.m. – 8:00 p.m. |
W only | 6:00 p.m. – 6:55 p.m. | Wednesday, May 7 | 6:00 p.m. – 8:00 p.m. |
R only | 6:00 p.m. – 6:55 p.m. | Thursday, May 8 | 6:00 p.m. – 8:00 p.m. |
F only | 7:00 a.m. – 11:55 a.m. | Friday, May 9 | 8:00 a.m. – 10:00 a.m. |
F only | Noon – 5:55 p.m. | Friday, May 9 | 1:00 p.m. – 3:00 p.m. |
F only | 6:00 p.m. – 6:55 p.m. | Friday, May 9 | 6:00 p.m. – 8:00 p.m. |
Saturday | Any time | Saturday, May 10 | At normal class meeting time |
Sunday | Any time | Sunday, May 11 | At normal class meeting time |