The Indiana University Board of Trustees annually reviews IUPUI tuition and fees, which are set in late spring or summer and are effective for the next full term.
Find out how much it costs to attend IUPUI
2022–23 approved tuition and fees
The tables on this page contain information about undergraduate tuition and fee rates, graduate and professional program tuition rates, distance education fee rates, and other mandatory fee rates.
Number of credit hours and term | In state | Out of state |
---|---|---|
Undergraduate (1–11 credit hours) per credit hour—fall/spring | $299.05 | $1,046.99 |
Undergraduate (12–18 credit hours) banded tuition rate—fall/spring | $4,485.78 | $15,704.85 |
Undergraduate (19+ credit hours) banded tuition plus credit hour rate—fall/spring |
Example:
|
Example: |
Undergraduate per credit hour—summer | $299.05 | $1,046.99 |
Program | Per credit hour | Up to maximum |
---|---|---|
Art and Design | $30.85 | $462.75 |
Business | $43.10 | $646.50 |
Engineering and Technology | $50.73 | $760.95 |
Nursing | $99.07 | $1,486.05 |
Science | $9.83 | $147.45 |
Social Work | $4.18 | $62.70 |
School/department, program, and term | In state | Out of state |
---|---|---|
Art and Design, M.F.A. and M.A. (per credit hour, all terms) | $589.00 | $959.00 |
Business, M.B.A. (per credit hour, all terms) | $889.00 | $1,457.00 |
Business, M.S. in Accounting and M.S. in Taxation (per credit hour, all terms) | $671.00 | $1,090.00 |
Business Certificate in Medical Management | $700.00 | $700.00 |
Dentistry, D.D.S. —annual flat rate | $42,579.00 | $95,312.01 |
Dentistry, D.D.S. —fall |
$14,193.00 | $31,770.67 |
Dentistry, D.D.S. —spring |
$14,193.00 | $31,770.67 |
Dentistry, D.D.S. —summer |
$14,193.00 | $31,770.67 |
Dentistry- Masters-Annual flat rate |
$40,548.00 | $90,304.00 |
Dentistry - Masters - Fall |
$20,274.00 | $45,152.00 |
Dentistry - Masters - Spring |
$20,274.00 | $45,152.00 |
Dentistry, International Dentist Program—annual rate | $112,881.99 | $112,881.99 |
Dentistry, International Dentist Program—fall |
$37,627.33 | $37,627.33 |
Dentistry, International Dentist Program—spring |
$37,627.33 | $37,627.33 |
Dentistry, International Dentist Program—summer |
$37,627.33 | $37,627.33 |
Education (per credit hour, all terms; follows IU Bloomington rate) | $450.00 | $1,383.00 |
Engineering and Technology (per credit hour, all terms) | $432.00 | $1,326.00 |
Health and Rehabilitation, Occupational and Physical Therapy (per credit hour, all terms) | $576.00 | $995.00 |
Health and Rehabilitation, Physician Assistant (per credit hour, all terms) | $576.00 | $840.00 |
Health & Human Sciences Kinesiology & Tourism, Event & Sport mgmt (per credit hour, all terms) | $424.00 | $642.00 |
Journalism, M.A. in Sports Journalism (per credit hour, all terms) | $389.00 | $1,221.00 |
Law, J.D. (per credit hour, all terms) | $951.00 | $1,578.00 |
Law, Masters Program LL.M. and S.J.D. (per credit hour, all terms) | $1,522.00 | $1,522.00 |
Library and Information Science (per credit hour, all terms; follows IU Bloomington rate) | $478.00 | $478.00 |
Medicine—annual flat rate | $37,088.00 | $62,653.00 |
Medicine, freshman/sophomore—fall |
$18,544.00 | $31,326.50 |
Medicine, freshman/sophomore—spring |
$18,544.00 | $31,326.50 |
Medicine, junior/senior—fall |
$12,417.48 | $20,961.22 |
Medicine, junior/senior—spring |
$12,417.48 | $20,961.22 |
Medicine, junior/senior—summer (equal to the previous academic year’s spring term rate) |
$12,253.05 | $20,730.56 |
Medicine, Anesthesiologist—annual flat rate | $39,758.00 | $50,000.00 |
Medicine, Anesthesiologist—fall/spring |
$13,252.67 | $16,666.67 |
Medicine, Anesthesiologist—summer |
$13,252.66 | $16,666.66 |
Medicine, Biotechnology M.S. or certificate (per credit hour, all terms) | $1,020.00 | $1,836.00 |
Medicine, Innovation and Implementation Science certificate (per credit hour, all terms) | $1,323.50 | $1,323.50 |
Medicine, Medical Dosimetry graduate certificate—flat rate | $5,103.00 | $5103.00 |
Medicine, Medical Dosimetry graduate certificate—summer flat rate | $2,551.50 | $2,551.50 |
Nursing (per credit hour, all terms) | $625.00 | $1,664.00 |
Nursing, Doctor of Nursing Practice (per credit hour, all terms) | $721.00 | $710.00 |
Public and Environmental Affairs (per credit hour, all terms) | $469.00 | $1,255.00 |
Public and Environmental Affairs, Executive Education—Corporate (billed by contract) |
varies | varies |
Public Health, graduate programs (M.P.H., M.H.A., and Ph.D.) (per credit hour, all terms) | $556.00 | $1350.00 |
Science (per credit hour, all terms) | $377.50 | $1056.00 |
Social Work (per credit hour, all terms) | $480.00 | $1,021.25 |
All other graduate programs (per credit hour, all terms) | $390.25 | $1,078.00 |
Distance education fees
All students taking online designated courses must pay a distance education fee of $30 per credit hour each term. Some distance education programs require additional fees.
As of June 23, 2021 the Distance Education tuition rates for the 2021-22 academic year have not been set. Rates will be available in July 2021. The tuition rates displayed for online programs are estimated.
School and/or program | In state (per credit hour) | Out of state (per credit hour) |
---|---|---|
Art and Design, Certificate in Design Thinking | $400.00 | $400.00 |
Business, Kelley Direct M.S./M.B.A. (Public) and Thunderbird | Programs moved to IU Bloomington | Programs moved to IU Bloomington |
Computer Information Leadership Technology Program | $101.30 | $101.30 |
Engineering and Technology, M.S. in Facilities Management | $471.50 | $632.75 |
Engineering & Technology Masters in Human Resources Development | $471.50 | $632.75 |
Engineering & Technology, Masters in Leadership & Technical Comm. Concentration | $471.50 | $632.75 |
Engineering and Technology, M.S. in Music Therapy | $500.25 | $657.75 |
Health Informatics | $390.25 | $585.00 |
Medicine, Histotechnology Undergraduate Certificate | $210.68 | $210.68 |
Nursing RN to BSN | $350.00 | $455.00 |
Nutrition and Dietetics Graduate Certificate | $515.00 | $634.60 |
Public Health, Ph.D. in Global Health Leadership | $690.00 | $1,500.00 |
Social Work, Online M.S.W. | $605.96 | $716.00 |
Undergraduate Joint Academic Program | $250.00 | $350.00 |
Graduate Joint Academic Program | $320.00 | $450.00 |
Other mandatory fees
All students are required to pay the general fee, the repair and rehabilitation fee, and the technology fee each term, including summer.
Student type and term | 6 or fewer credit hours | More than 6 credit hours |
---|---|---|
All students, flat rate—fall/spring | $121.90 | $209.26 |
All students, flat rate—summer | $90.63 | $146.44 |
Student type and term | Per credit hour | Up to maximum |
---|---|---|
All students, per credit hour—fall/spring/summer (except medicine and dentistry flat-rate students) | $15.16 | $181.92 |
Medicine and dentistry flat-rate students—fall/spring/summer | N/A | $181.92 |
Student type and term | 6 or fewer credit hours | More than 6 credit hours |
---|---|---|
All students, flat rate—fall/spring | $113.64 | $195.06 |
All students, flat rate—summer | $84.47 | $136.49 |